| Topic/Category | Presentation Code | Abstract Title | Presenting Author | Presenting Author Affiliation | Country/Region | Original Submission ID |
| 01: IBD: Clinical - Epidemiology | EP-001 | Sex-Specific Differences in Malignancy Risk Among Korean Patients with Inflammatory Bowel Disease: A Nationwide Population-Based Study | Jeongkuk Seo | Chung-Ang University College of Medicine | Korea | OK0470 |
| 01: IBD: Clinical - Epidemiology | EP-002 | Impact of Metabolic Dysfunction-Associated Steatotic Liver Disease on Adverse Clinical Outcomes in Inflammatory Bowel Disease: A Systematic Review and Meta-Analysis | Jong Yoon Lee | Dong-A University College of Medicine | Korea | PK0033 |
| 01: IBD: Clinical - Epidemiology | EP-003 | Impact of Environmental Risk Factors in Early Life on the Development of Inflammatory Bowel Disease | Ha Won Im | Seoul National University Hospital | Korea | OK0401 |
| 01: IBD: Clinical - Epidemiology | EP-004 | The Epidemiology of Inflammatory Bowel Disease: Assessing the Impact of Economic Development on Disease Burden from 1990 to 2021 | Yutong Cheng | The Second Affiliated Hospital of Xi'an Jiaotong University | China | OF0256 |
| 01: IBD: Clinical - Epidemiology | EP-005 | Comparison of Clinical Characteristics and Outcomes Between Ileal and Colonic Crohn's Disease in Korea: Results from the Prospective CONNECT Study | Jiyoung Yoon | Kangdong Sacred Heart Hospital, Hallym University College of Medicine | Korea | PK0339 |
| 01: IBD: Clinical - Epidemiology | EP-006 | Dietary Patterns and Nutritional Inadequacy in Patients with Inflammatory Bowel Disease in Remission: A Comparative Analysis of Crohn's Disease and Ulcerative Colitis | Tianjiao Zhang | Division of Gastroenterology and Hepatology, National University Hospital | Singapore | OF0347 |
| 01: IBD: Clinical - Epidemiology | EP-007 | Prevalence and Risk Factors of Low Bone Mineral Density and Low Muscle Mass in Patients with Inflammatory Bowel Disease | I-Lun Shih | National Taiwan University Hospital | Taiwan | PF0333 |
| 01: IBD: Clinical - Epidemiology | EP-008 | Avoidant/Restrictive Food Intake Disorder Risk Is Associated with Depressive Symptoms in Inflammatory Bowel Disease | Natchaporn Noppacroh | The Chinese University of Hong Kong, Phramongkutklao hospital | Thailand | OF0282 |
| 01: IBD: Clinical - Epidemiology | EP-009 | Risk of Myocardial Infarction in Patients with Inflammatory Bowel Disease: A Nationwide Population-Based Cohort Study | Gisok Kang | Yonsei University Wonju College of Medicine | Korea | OK0313 |
| 01: IBD: Clinical - Epidemiology | EP-011 | The Perception of Diet Pattern and Therapy Among Patients with Inflammatory Bowel Disease in China: A Cross-Sectional Survey | Ni Ding | The Sixth Affiliated Hospital, Sun Yat-sen University | China | OF0201 |
| 01: IBD: Clinical - Epidemiology | EP-012 | Higher Prevalence and Psychosocial Burden of IBS in IBD Patients: A Rome IV-Based Comparative Analysis | Dong Woo Kim | Busan Paik Hospital, Inje University College of Medicine | Korea | PK0235 |
| 01: IBD: Clinical - Epidemiology | EP-013 | Epidemiological Study of Colitis-Associated Colorectal Cancer in Patient with Inflammatory Bowel Disease: A Single Institute Experience in Taiwan | Jen-Wei Chou | China Medical University Hospital, China Medical University, Taiwan Association for the Study of Intestinal Diseases (TASID) | Taiwan | PF0040 |
| 01: IBD: Clinical - Epidemiology | EP-014 | Determinants of Anxiety Toward Self-Injection Therapy in Patients with Inflammatory Bowel Disease | Kento Imamura | Tohoku University Hospital | Japan | PF0117 |
| 01: IBD: Clinical - Epidemiology | EP-015 | Risk of Cerebral Infarction in Patients with Inflammatory Bowel Disease: A Nationwide Population-Based Cohort Study | Hee Chan Moon | Yonsei University Wonju College of Medicine | Korea | OK0312 |
| 01: IBD: Clinical - Epidemiology | EP-016 | Psychological Morbidity in Asian IBD: Prevalence, Clinical Impact and Integration of Routine Psychosocial Screening | Jonathan Tian En Koh | Tan Tock Seng Hospital | Singapore | OF0344 |
| 01: IBD: Clinical - Epidemiology | EP-017 | Antibiotic Marketplace Density and Ultra-Processed Food Exposure Are Linked to Younger-Age Inflammatory Bowel Disease Presentation Across Rapidly Urbanizing Corridors in Asia and Other Newly Industrialized Areas | Irish Merlyn Alvarez | National University of Dasmarinas | Philippines | OF0432 |
| 01: IBD: Clinical - Epidemiology | EP-018 | Mendelian Randomization and Polygenic Risk Triangulation Identify Therapy-Relevant Immune Trafficking and Epithelial Barrier Axes in Inflammatory Bowel Disease | Prihantini Prihantini | IMCDS-BioMed Research Foundation | Indonesia | PF0433 |
| 01: IBD: Clinical - Epidemiology | EP-019 | Characterization of the Global Spatiotemporal Co-Burden and Geographic Inequality of Inflammatory Bowel Disease and Depressive Disorders, from 1990-2021: An Analysis of GBD 2021 Database | Jingzheng Jin | General Hospital of Tianjin Medical University | China | PF0178 |
| 01: IBD: Clinical - Epidemiology | EP-020 | The Global Burden of Nutritional Disorders in Inflammatory Bowel Disease | Shiyu Xiao | Sichuan Provincial People's Hospital, Sichuan Provincial People's Hospital | China | OF0063 |
| 01: IBD: Clinical - Epidemiology | EP-021 | Integrating Global Epidemiological Trends and Molecular Insights: a-Linolenic Acid Metabolism as a Potential Link Between IBD and Depression | Zi-Ru Zhou | The Affiliated Wuxi People's Hospital of Nanjing Medical University | China | OF0025 |
| 01: IBD: Clinical - Epidemiology | EP-022 | Cross-Cultural Adaptation and Clinical Psychometric Evaluation of the Chinese Version of the IBD-Control Questionnaire in Chinese Patients with Inflammatory Bowel Disease | Zhenzhen Zhai | Qilu Hospital of Shandong University Dezhou Hospital | China | PF0253 |
| 01: IBD: Clinical - Epidemiology | EP-023 | Circulating Metabolite Signatures Linking Physical Activity to Inflammatory Bowel Disease Risk and Interactions with Genetic Susceptibility | Zi Xuan He | Changhai Hospital,Naval Medical University | China | OF0299 |
| 01: IBD: Clinical - Epidemiology | EP-024 | Association Between ABO Blood Type and Clinical Characteristics in Inflammatory Bowel Disease in Taiwan | Chien-Yun Hou | China Medical University Hospital | Taiwan | OF0163 |
| 01: IBD: Clinical - Epidemiology | EP-025 | Is Clostridioides difficile Superinfection a Major Causative Factor for Acute Flares Associated with Moderate to Severe Ulcerative Colitis in Northern India? | Amarender Puri | Medanta The Medicity | India | OF0325 |
| 01: IBD: Clinical - Epidemiology | EP-026 | Accelerometer-Measured Moderate-to-Vigorous Physical Activity Is Associated with Reduced Risk of Bowel Resection and Mortality in Inflammatory Bowel Disease: A Prospective Cohort Study | Zi Xuan He | Changhai Hospital ,Naval Medical University | China | OF0289 |
| 01: IBD: Clinical - Epidemiology | EP-028 | Post-Marketing Safety Profiles of Risankizumab and Guselkumab: A Comparative Analysis of FAERS and JADER Pharmacovigilance Signals | Wei Tan | Chongqing General Hospital | China | PF0131 |
| 01: IBD: Clinical - Epidemiology | EP-029 | Low Serum Uric Acid Levels Are Associated with Low Bone Mineral Density in Male Patients with Ulcerative Colitis | Dongwoo Kim | Korea University College of Medicine | Korea | PK0311 |
| 01: IBD: Clinical - Epidemiology | EP-030 | Determinants of Vitamin D Deficiency and Supplementation Patterns in Patients with Inflammatory Bowel Disease | Dongkyung Shin | St. Vincent's Hospital, College of Medicine, The Catholic University of Korea | Korea | PK0390 |
| 01: IBD: Clinical - Epidemiology | EP-031 | Inflammatory Bowel Disease (IBD) in an Emerging Gastroenterology Service Centre in Malaysia: Younger Age with Increased Severity | Nabilah Izham | Gastroenterology and Hepatology Service Centre, Hospital Al-Sultan Abdullah, Universiti Teknologi MARA, Selangor, Malaysia | Malaysia | PF0335 |
| 01: IBD: Clinical - Epidemiology | EP-033 | Discontinuation of Inflammatory Bowel Diseases Clinical Studies: A Cross-Sectional Analysis | Yousef Radwan Alnomani | Faculty of Medicine, Benha University | Egypt | OF0449 |
| 01: IBD: Clinical - Epidemiology | EP-035 | Age and Sex Distribution of Inflammatory Bowel Disease Patients in Seoul Hospital of Mongolia | Munkhzul Bolooj | Mongolia | Mongolia | PF0125 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-036 | Atypical Distribution Independently Influences Fecal Calprotectin Levels in Ulcerative Colitis: Beyond Endoscopic Severity and Disease Extent | Jae Eun So | Yonsei University College of Medicine, Severance Hospital | Korea | PK0237 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-037 | The Risk Factor of Gastrointestinal Involvement in Patient with Behçet's Disease | Jin Hwa Park | University of Hanyang College of Medicine | Korea | PK0051 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-038 | Lack of Association Between Vitamin D Status and Bone Mineral Density in Patients with Inflammatory Bowel Disease | Seong Jun Kim | St. Vincent's Hospital, College of Medicine, The Catholic University of Korea | Korea | PK0391 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-039 | Predictive Value of Anti-Integrin alpha V beta 6 Antibody Titers for Therapeutic Escalation in Patients with Endoscopically Active Ulcerative Colitis | Rika Shimizu | Kyoto University Hospital | Japan | PF0381 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-040 | Diagnostic Accuracy of Blood Biomarkers for Predicting Small Bowel Mucosal Remission and Correlation with Endoscopic Activity in Crohn's Disease | Yoshihiro Akita | The Jikei University School of Medicine | Japan | OF0321 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-041 | Serum Amyloid a as a High-Resolution Indicator of Mucosal Healing in Ulcerative Colitis. | Kotaro Akita | Sapporo Medical University School of Medicine | Japan | PF0233 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-042 | Clinical Progression and Predictors of Significant Disease in Terminal Ileitis: A 20-Year Retrospective Cohort Study | Panupong Luangsirithanya | Division of Gastroenterology, Faculty of Medicine Siriraj Hospital, Mahidol University | Thailand | OF0348 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-043 | Diagnostic Accuracy of Fecal Biomarkers for Mucosal and Histological Healing in Ulcerative Colitis: A Network Meta-Analysis | Yan Zhang | Qilu Hospital of Shandong University | China | OF0232 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-044 | Discordant Patterns of Lumbar Spine and Hip Bone Mineral Density in Patients with Inflammatory Bowel Disease | Ji Min Lee | St. Vincent's Hospital, College of Medicine, The Catholic University of Korea | Korea | PK0392 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-045 | Optimizing Fecal Calprotectin Thresholds for Endoscopic Activity in Ulcerative Colitis | Ji Eun Kim | Samsung Medical Center | Korea | PK0324 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-046 | Therapeutic Drug Monitoring of Upadacitinib in Inflammatory Bowel Disease: A Prospective Real-World Study | Meng-Tzu Weng | National Taiwan University Hospital and College of Medicine | Taiwan | OF0414 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-047 | A Multicenter Observational Study on Extraintestinal Malignancies Complicating Inflammatory Bowel Disease | Ryunosuke Hayashi | Asahikawa Medical University | Japan | OF0064 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-048 | Computed Tomography Enterography-Based Lemann Density Index as an Independent Predictor of Surgical Resection in Crohn's Disease: A Firth's Penalized Regression Analysis | Linwei Wang | Zhongshan Hospital of Xiamen University | China | OF0038 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-049 | Fecal Lipocalin-2 Complements Calprotectin in Detecting Residual and Low-Grade Inflammation in Inflammatory Bowel Disease | Qing Li | The Sixth Affiliated Hospital, Sun Yat-sen University | China | OF0197 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-050 | Unveiling the Superior Predictive Power of UCEIS and TIGER in Ulcerative Colitis Severity | Xinyu Liu | The Sixth Affiliated Hospital, Sun Yat-sen University, The Sixth Affiliated Hospital, Sun Yat-sen University, The Sixth Affiliated Hospital, Sun Yat-sen University | China | PF0271 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-051 | Efficacy of Balloon Assisted Enteroscopy Using an Ultrathin Endoscope for Intestinal Stricture | Yusuke Onoyama | Kyoto University | Japan | PF0231 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-052 | Risk Factors of Renal Involvement in Patients with Inflammatory Bowel Disease | Xiaoping Han | The First Hospital of Jilin University | China | OF0295 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-053 | Intestinal Behçet's Disease as a Distinct Phenotype of Behçet's Disease | Su Bum Park | Pusan National University Yangsan Hospital | Korea | PK0295 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-054 | Longitudinal Cholesterol Patterns and the Risk of Relapse in Ulcerative Colitis | Ji-Yeon Kim | Samsung Medical Center, Sungkyunkwan University School of Medicine | Korea | PK0446 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-055 | Predictors of Steroid Resistance in Ulcerative Colitis: Added Value of the CRP/Albumin Ratio in a Vietnamese Cohort | Tien Hk | CK Clinic | Vietnam | PF0133 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-056 | Comparative Analysis of Five Nutritional Tools and Construction of a Combined Nutrition-Inflammation Model for Assessing Disease Activity in Inflammatory Bowel Disease | Tong Li | First affiliated hospital of Dalian medical university | China | PF0388 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-057 | Discrepancy Between MR Enterography and Endoscopy in Assessing Inflammation During Follow-up of Pediatric Crohn's Disease | Hyeji Lim | 1Division of Gastroenterology, Hepatology and Nutrition, Department of Pediatrics, Severance Hospital, Yonsei University college of Medicine, Seoul, Korea | Korea | PK0312 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-058 | Retrospective Analysis of Non-Caseating Granuloma Detection Rate in 1682 Biopsy Sites from 380 Patients with Crohn's Disease | Wenwen Lu | People's Hospital of Suzhou New District | China | PF0074 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-059 | Predictive Factors for 24-Week Therapeutic Response to Ustekinumab in Crohn's Disease | Ye Zhao | First Affiliated Hospital of Zhengzhou University | China | PF0331 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-060 | Baseline C-Reactive Protein as an Independent Predictor of Early Treatment Persistence with Upadacitinib in Ulcerative Colitis: A Real-World Study | Kanako Ogasawara | Department of Gastroenterology | Japan | PF0247 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-061 | ANA Seroconversion and Clinical Outcomes in Ulcerative Colitis Patients Initiating Advanced Therapies: A Prospective Multicenter Study | Seung Yong Shin | Chung-Ang University College of Medicine | Korea | PK0239 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-063 | A Predictive Model for Assessing Disease Activity in Inflammatory Bowel Disease: Integrating Serological Markers and Fecal Calprotectin | Tong Li | First affiliated hospital of Dalian medical university | China | OF0374 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-064 | Prevalence, Types, and Quality of Life Impact of Anemia in Newly Diagnosed, Treatment-Naive Crohn's Disease Patients: A Cross-Sectional Study | Kiran Josy Kanjamala | Lisie Hospital | India | OF0350 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-065 | Results of Using Fecal Calprotectin in the Diagnosis of Inflammatory Bowel Disease | Maral Boldbaatar | Mongolian National University of Medical Science | Mongolia | OF0440 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-066 | Diagnostic Challenges of Crohn's Disease in a Tuberculosis-Endemic, Emerging Region: High Prevalence of Non-Specific and Malignancy-Mimicking Features | Luan Minh Dang | University of Medicine and Pharmacy at Ho Chi Minh City, University Medical Center | Vietnam | OF0079 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-067 | Burden and Risk Factors of Active Inflammatory Bowel Disease Among Patients in a Tertiary Care Setting | Monirujjaman Biswas | National Institute of Respiratory Diseases | India | OF0144 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-068 | Significance of Measuring Serum BDNF Concentration in Predicting Psychological Improvement in Patients with Refractory Ulcerative Colitis | Kei Moriya | Nara Prefecture General Medical Center | Japan | PF0037 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-069 | The Relationship Between the Level of Calprotectin in Blood Serum and 1-Antitrypsin in Blood Serum in Patients with Inflammatory Bowel Diseases | Oleg Knyazev | Moscow Clinical Scientific Center named after A.S. Loginov | Russian Federation | PF0021 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-070 | Clinical Utility of Infliximab Therapeutic Drug Monitoring in Inflammatory Bowel Disease | Chih-Wen Huang | Changhua Christian Hospital | Taiwan | PF0104 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-071 | Whole Blood Transcriptomics-Based Screening of Diagnostic Markers for Ulcerative Colitis | Hongru Wu | Xinjiang Uygur Autonomous Region People's Hospital | China | PF0323 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-072 | Limited Fecal Calprotectin Monitoring Obscures Active Ulcerative Colitis and Prolongs Steroid Recycling in Low-Access Communities Despite Persistent Microscopic Inflammation and Missed Opportunities for Timely Objective Reassessment | Nadeem Alam | Doha Institute for Graduate Studies | Qatar | OF0429 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-073 | HBV Reactivation Risk with JAK Inhibitors in IBD: Practice Implications in HBV-Endemic Asia | Huiyu Lin | Tan Tock Seng Hospital | Singapore | PF0127 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-074 | Ulcerative Colitis Mimic: Constipation-Associated Rectal Lymphoid Hyperplasia | Yoshiharu Yamaguchi | Aichi Medical University School of Medicine | Japan | PF0059 |
| 02: IBD: Clinical - Diagnosis and Monitoring | EP-075 | Clinical Utility of Serum Trefoil Factor 3 in Assessing Disease Activity and Mucosal Healing in Inflammatory Bowel Disease | Widia Sari | Faculty of Medicine, Universitas Baiturrahmah | Indonesia | PF0340 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-076 | Pre-Admission Oral Prednisolone Exposure and Rescue Therapy in Acute Severe Ulcerative Colitis | Jee Hyun Kim | Chonnam National University Hospital, Chonnam National University Medical School | Korea | OK0370 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-077 | Treatment Persistence After Switching Between Anti-TNF-alpha Agents and JAK Inhibitors in Ulcerative Colitis: A Nationwide Real-World Analysis from HIRA | Ji Eun Baek | St. Vincent's Hospital, College of Medicine, The Catholic University of Korea | Korea | PK0039 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-078 | Impact of IBD Medication Exposure Before and After Cancer Diagnosis on Cancer Recurrence and Survival in Patients with Inflammatory Bowel Disease | Jae Eun So | Yonsei University College of Medicine, Severance Hospital | Korea | PK0414 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-079 | Systematic Review and Network Meta-Analysis: Safety of Advanced Therapies in Pregnant Women with Inflammatory Bowel Disease | Caterina Prada | Gold Coast University Hospital | Australia | OF0048 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-080 | Efficacy and Safety of Vedolizumab in Early Crohn's Disease: Final Results from the Prospective, Multicentre, Interventional EARLY CD Study | Jing Liu | Sir Run Run Shaw Hospital - Zhejiang University School of Medicine, Sir Run Run Shaw Hospital - Zhejiang University School of Medicine | China | OF0068 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-081 | Efficacy and Safety of Subcutaneous Guselkumab Rescue Therapy in Moderately to Severely Active Crohn's Disease and Inadequate Response to Ustekinumab: Results from GALAXI 1, 2, & 3 Long-Term Extension | Rupert W Leong | Macquarie University Hospital | Australia | PF0049 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-082 | Efficacy and Safety of Guselkumab Through Week 96 in Chinese Participants with Crohn's Disease: Phase 3 Long-Term Extension Data from GALAXI 2, GALAXI 3 | Baili Chen | The First Affiliated Hospital of Sun Yat-sen University | China | OF0294 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-083 | De-Escalation Outcomes and Strategies After Advanced Combination Therapy in Difficult-to-Treat Inflammatory Bowel Disease: A Real-World Cohort Study from Taiwan | Ming-Jung Meng | Linkou Chang Gung Memorial Hospital | Taiwan | PF0258 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-084 | Real-World Effectiveness and Safety of Guselkumab During Induction of Remission in Patients with Ulcerative Colitis | Masayuki Fukata | JCHO Tokyo Yamate Medical Center | Japan | OF0165 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-085 | Upadacitinib as Rescue and Sequential Rescue Therapy for Acute Severe Ulcerative Colitis: An Observational Cohort Study | Matthew Mansoor | Gold Coast University Hospital | Australia | OF0246 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-086 | Clinical Outcomes of Cytomegalovirus Reactivation in Moderate-to-Severe Ulcerative Colitis in the Era of Biologics and Small Molecules | Jihye Park | Yonsei University College of Medicine | Korea | PK0242 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-087 | Baseline Plasma Proteomics Predicts Natural Disease Course Progression in Treatment-Naive Crohn's Disease | Yu Wang | The First Affiliated Hospital of Sun Yat-sen University, Zhongnan hospital of wuhan university | China | PF0387 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-088 | Non-Alcoholic Fatty Liver Disease as an Independent Risk Factor for Poor Biologic Therapy Outcomes and Increased Adverse Events in Crohn's Disease: A Retrospective Cohort Study | Shengdi Zhang | Xiangya Hospital, Central South University | China | OF0375 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-089 | Real-World Effectiveness and Safety of Etrasimod in Ulcerative Colitis: Interim Analysis of the EFFECT-UC Study | Michelle Segovia | Pfizer Inc | United States | PF0214 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-090 | Long-Term Etrasimod Efficacy in Patients with Ulcerative Colitis Stratified by Prior Biologic/JAKi Experience: 2-Year Outcomes from the ELEVATE UC OLE | Michelle Segovia | Pfizer Inc | United States | PF0199 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-091 | Impact of Concomitant Immunomodulator Use by UST-CDST Classification on Clinical Relapse in Crohn's Disease Patients Treated with Ustekinumab: A Multicenter Study | Jongbeom Shin | Inha university hospital, Inha University School of Medicine | Korea | OK0018 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-092 | Preoperative Cellularity-Scale Diffusion MRI for Risk Stratification of Postoperative Anastomotic Recurrence in Crohn's Disease | Qiaochu Zhao | The First Affiliated Hospital of Sun Yat-sen University | China | PF0268 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-093 | Comparative Effectiveness and Safety of Risankizumab vs Ustekinumab in Crohn's Disease: A Real-World Retrospective Cohort Study from Taiwan | Ming-Jung Meng | Linkou Chang Gung Memorial Hospital., Taiwan Association for the Study of Intestinal Diseases (TASID), Chang Gung Inflammatory Bowel Disease Center | Taiwan | PF0023 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-094 | Disease Clearance with Etrasimod in Asian Patients with Moderately to Severely Active Ulcerative Colitis: A Post Hoc Analysis of the Phase 3 ENLIGHT UC Trial | Xiang Gao | The Sixth Affiliated Hospital of Sun Yat-sen University | China | PF0379 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-095 | Dose Intensification Versus Switching Therapy for Secondary Loss of Response to Infliximab in Crohn's Disease: A Real-World Comparative Study | Tong Li | First affiliated hospital of Dalian medical university | China | OF0385 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-096 | Ten-Year Trends in Steroid Use and Barriers to Achieving Treat-to-Target in Inflammatory Bowel Disease: A Real-World Longitudinal Study | Jung Hyun Noh | Seoul National University Bundang Hostpial, Seoul National University College of Medicine, Chung-Ang University Gwangmyeong Hospital | Korea | PF0334 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-097 | A Real-World Application Pattern and Efficacy of Ustekinumab (UST) in Crohn's Disease (CD) Based on Physician Assessment | Yuanyuan Long | Tongji Hospital, Tongji Medical College, Huazhong University of Science & Technology | China | OF0267 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-098 | Granulomatous Inflammation as an Independent Predictor of Secondary Loss of Response to TNF-alpha Inhibitors in Crohn's Disease: A Long-Term Cohort Study | Eunjoo Kim | Seoul national university Bundang hospital | Korea | PK0090 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-099 | Improved Pregnancy Outcomes in Crohn's Disease in the Biologic Era: A Single-Center Retrospective Study | Minako Sako | Tokyo Yamate Medical Center | Japan | PF0078 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-100 | Drug Persistence and Safety of Biologic Therapy in Inflammatory Bowel Disease: A Real-World Analysis from the TSIBD Registry | Chih-Wen Huang | Changhua Christian Hospital | Taiwan | PF0038 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-101 | Efficacy of Guselkumab for Small Bowel Lesions Using Balloon Assisted Enteroscopy: A Phase 3, Open-Label, Multicenter Study | Teppei Omori | Kyorin University Suginami Hospital, Kyorin University School of Medicine | Japan | PF0066 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-102 | Development of Predictive Models for Optimized Intravenous Ustekinumab Therapy in Real-World Patients with Crohn's Disease | Yuanyuan Long | Tongji Hospital, Tongji Medical College, Huazhong University of Science & Technology | China | OF0266 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-103 | Combination Therapy with Biologics or Small-Molecules for Inflammatory Bowel Disease: A Case Series and Meta-Analysis | Zihan Chen | The First Affiliated Hospital, Sun Yat-sen University | China | OF0430 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-104 | Pooled Colectomy Rates Following Upadacitinib Rescue Therapy in Steroid-Refractory Acute Severe Ulcerative Colitis: A Systematic Review and Meta-Analysis of Real-World Studies | Winston Christopher Wiweko | Atma Jaya Catholic University of Indonesia | Indonesia | OF0198 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-105 | Clinical Characteristics and Treatment Patterns of Ustekinumab in Korean Patients with Crohn's Disease: Subgroup Analysis from a Prospective Nationwide KSTAR Study | Byunk Ik Jang | Yeungnam University College of Medicine | Korea | PK0318 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-106 | Clinical Effectiveness of Vedolizumab in Chinese Patients with Ulcerative Colitis: Final Results from the VALUE, a Multicenter Prospective Study | Fang Zhou | Takeda (China) Holdings Co., Ltd. | China | OF0077 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-107 | Vedolizumab Demonstrated Significant Improvements in Symptomatic Relief and Quality of Life in Patients with Crohn's Disease: Results from VALUE, a Prospective, Multicenter, Observational Study | Xiaoyu Qian | Takeda (China) Holdings Co., Ltd. | China | OF0072 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-108 | Combination of Vedolizumab and Short-Course Infliximab in the Treatment of Crohn's Disease in Induction Remission Period: A Single-Center Real-World Retrospective Analysis | Hongxue Lu | Department of Gastroenterology, Hunan International Scientific and Technological Cooperation Base of Artificial Intelligence Computer-Aided Diagnosis and Treatment for Digestive Disease, Gut-Liver Axis and Intestinal Barrier Research Center | China | OF0411 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-109 | Long-Term Clinical Outcomes of Thiopurine Therapy According to NUDT15 Genotype in Ulcerative Colitis | Ji Young Chang | Ewha Womans University Seoul Hospital | Korea | PK0345 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-110 | Efficacy and Safety of a Bridging Regimen with Corticosteroids, Oral/Rectal 5-ASA, and Oral Vancomycin Prior to Biologic Therapy in Acute Severe Ulcerative Colitis | Ping An | Wuhan university,renmin hospital | China | OF0290 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-111 | Etrasimod for the Treatment of Ulcerative Colitis: Up to 5 Years of Safety Data from the Global Clinical Program | Ken Takeuchi | Tsujinaka Hospital Kashiwanoha | Japan | PF0209 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-112 | Tulisokibart in Patients with Moderately to Severely Active Crohn's Disease: Efficacy and Safety Through Week 146 from the Phase 2 APOLLO-CD Study | Rupert W. Leong | Concord Hospital | Australia | PK0118 |
| 03: IBD: Clinical - Treatment and Prognosis | EP-113 | Three Year Efficacy and Safety of Mirikizumab Treatment in Chinese Patients with Crohn's Disease: A Subpopulation Analysis from the VIVID-2 Extension Study | Qian Cao | Sir Run Run Shaw Hospital, China | China | OF0306 |
